Dumpling Wrapper Improver
Service Hotline:
+86-530-2030311Service Hotline:
+86-530-2030311【Function】
1. The dough handling performance is improved, and the cracking resistance of the dough during thawing and splitting is improved
2. Improve surface smoothness, prevent foaming, improve boiling resistance, and prevent soup from muddy.
3. Improve the frost resistance and water retention of the product. No quick-freezing dehydration chapping is generated.
4. Improve the flexibility and extensibility of the dough, strengthen the tendons and smooth the dough without adhesion.
【Limited use】All kinds of dumpling wrappers
【Dosage】0.3-0.5%
【Use method】
Prepare water solution according to the required ratio, and add it in dough, then stir it fully;
Or add it directly into flour, mix thoroughly, then add water to make dough.
【Storage and shelf life】
Sealed in a dry place. The shelf life is 12 months.
压缩机核心主机 ■ 早的历史和每3-5年的持续改进,追求: ■ 阿特拉斯的主机 ■ 针对永磁宽幅的调速范围设计 |
电机 ■ 永磁同步电机 |
1:1 直联驱动 ■ 全范围全转速下,真正的全变速调节 ■ 分体式驱动链,更成熟的设计,更简单的维修 ■ 用弹性联轴器驱动 |
易于维护
■ 易损件触手可及,实现简单、快速和安全的保养
应对恶劣工作环境:静音高效冷却设计
控制和监控 ■ 可选配触摸屏控制器 |
闭环控制 ■ 快速的PID调节和响应,软硬件的配合 ■ 闭环控制系统,仅根据压力调节,由变频器直接控制电机转速,反应快 |
应对恶劣工作环境:预过滤保护和更“大”的三滤 ■ 预过滤保护,让粉尘不进入箱体 ■ 选用更大的三滤 |
<
型号 | 排气压力 | 排气量 | 功率 | 噪音 | 外型尺寸 | 重量 | 排气口 管径 | 进出水口 管径 |
MPa | m³/min | kW | dB(A) | mm | kg | |||
BLT-60AG VFC | 0.7 | 1.4-7.3 | 45 | 66±2 | 1720X980X1600 | 910 | G1 1/2" | - |
0.8 | 1.4-7.3 | |||||||
1.0 | 1.3-6.8 | |||||||
1.25 | 1.0-5.8 | |||||||
BLT-75AG VFC | 0.7 | 4.3-10.8 | 55 | 68±2 | 1935X1170X1800 | 1550 | G2" | G1" |
0.8 | 4.0-10.0 | |||||||
1.0 | 3.6-9.0 | |||||||
1.3 | 3.3-8.20 | |||||||
BLT-100AG VFC | 0.7 | 5.5-13.8 | 75 | 72±2 | 1935X1170X1800 | 1630 | G2" | G1" |
0.8 | 5.3-13.3 | |||||||
1.0 | 4.8-12.1 | |||||||
1.3 | 4.1-10.2 | |||||||
BLT-120A/W VFC | 0.7 | 6.8-17.1 | 90 | 72±2 | 1935X1170X1800 | 1700/1750 | G2" | G1" |
0.8 | 6.8-16.9 | |||||||
1.0 | 5.8-14.6 | |||||||
1.3 | 5.0-12.6 | |||||||
BLT-150A /W VFC | 0.7 | 5.4~21.0 | 110 | 75±2 | 2476×1526×18000 | 2690/2670 | DN65 | G1 1/2" |
0.8 | 5.3~20.0 | |||||||
1 | 4.2~17.0 | |||||||
1.3 | 4.1~14.8 | |||||||
BLT-175A /W VFC | 0.7 | 6.5~24.1 | 132 | 75±2 | 2476×1526×1800 | 2790/2770 | DN65 | G1 1/2" |
0.8 | 6.4~23.6 | |||||||
1 | 5.3~20.5 | |||||||
1.3 | 4.2~17.8 | |||||||
BLT-200A /W VFC | 0.7 | 9.0~29.8 | 160 | 77±2 | 2845×1750×2100风冷 2845×1750×1930水冷 | 3630/3530 | DN80 | G1 1/4" |
0.8 | 8.5~28.4 | |||||||
1.0 | 8.0~26.4 | |||||||
1.3 | 6.9~23.0 | |||||||
BLT-250A/W VFC | 0.7 | 9.8~32.7 | 180 | 78±2 | 2845×1750×2100风冷 2845×1750×1930水冷 | 3710/3610 | DN80 | G1 1/4" |
0.8 | 9.5~30.8 | |||||||
1.0 | 8.6~28.5 | |||||||
1.3 | 7.7~25.7 | |||||||
BLT-275A/W VFC | 0.7 | 10.8~36.0 | 200 | 80±2 | 3500×1750×1983 | 4160/3950 |
在线预定For more than ten years, we have persisted in helping customers to provide high-quality products and grow together with customers. At present, we have provided more than 1200 users with efficient and professional additive ingredients. The company has a strong sales and service system, looking forward to creating good results with you! CONTACT USCompany:Shandong Fortunovo Biotech Co.,Ltd A d d : No.6 Industrial Park, Sunshi Town, Chengwu County, Heze274203 , Shandong, China T e l : +86-530-2030311 F a x : +86-530-2030300 Q Q :2936337090 Email :George@fortunovo.com Web :https://www.fortunovo.com Copyright@2016-2019 FORTUNOVO All Rights Reserved Powered by MetInfo 8.0 ©2008-2024 mituo.cn
|